Product Variants
Product Variants
Zinc coated wire provides excellent corrosion resistance and smooth flushing performance, helping to improve surface quality and extend wire life.
| Diameter (mm) | 0.10 / 0.15 / 0.20 / 0.25 / 0.30 |
| Tensile Strength (N/mm²) | ≥ 900 |
| Conductivity (% IACS) | ≥ 28 |
| Elongation (%) | ≥ 2 |
| Spool Weight (kg) | 5 / 10 / 15 |
| Coating | Zinc |
| Color | Silver Gray |
Zinc coated wire provides excellent corrosion resistance and smooth flushing performance, helping to improve surface quality and extend wire life.
| Diameter (mm) | 0.10 / 0.15 / 0.20 / 0.25 / 0.30 |
| Tensile Strength (N/mm²) | ≥ 900 |
| Conductivity (% IACS) | ≥ 28 |
| Elongation (%) | ≥ 2 |
| Spool Weight (kg) | 5 / 10 / 15 |
| Coating | Zinc |
| Color | Silver Gray |
Zinc coated wire provides excellent corrosion resistance and smooth flushing performance, helping to improve surface quality and extend wire life.
| Diameter (mm) | 0.10 / 0.15 / 0.20 / 0.25 / 0.30 |
| Tensile Strength (N/mm²) | ≥ 900 |
| Conductivity (% IACS) | ≥ 28 |
| Elongation (%) | ≥ 2 |
| Spool Weight (kg) | 5 / 10 / 15 |
| Coating | Zinc |
| Color | Silver Gray |
Zinc coated wire provides excellent corrosion resistance and smooth flushing performance, helping to improve surface quality and extend wire life.
| Diameter (mm) | 0.10 / 0.15 / 0.20 / 0.25 / 0.30 |
| Tensile Strength (N/mm²) | ≥ 900 |
| Conductivity (% IACS) | ≥ 28 |
| Elongation (%) | ≥ 2 |
| Spool Weight (kg) | 5 / 10 / 15 |
| Coating | Zinc |
| Color | Silver Gray |
Related Consumables
Need help selecting the right wire?
Our experts can help you find the best solution for your machine and application.
English
Tiếng Việt